| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MALCOLM SUBDIVISION |
| | February 1, 2009 to February 28, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 11 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 58 TRAFFIC STOP | 17 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 11 |
| BURGLARY | 1 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 1 |
| FACILITY INSPECTION | 1 |
| HANG UP 911 CALL | 1 |
| LEVY/WRIT EXECUTION | 1 |
| MISSING PERSON LOCATED | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| SPECIAL ASSIGNMENT RADAR | 3 |
| Special Operation | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 76 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |