| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | February 1, 2009 to February 28, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, CDS POSSESSION | 2 |
| 10 35, DISORDERLY | 2 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, SEARCH WARRANT SERVICE | 1 |
| 10 35, UNKNOWN TROUBLE | 1 |
| 10 37, SUSPICIOUS SUBJECT | 3 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 9 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 23 |
| EVICTION | 2 |
| FUGITIVE WARRANT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 2 |
| UNFOUNDED | 1 |
| Grand Total: | 65 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |