| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | February 1, 2009 to February 28, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 11, CRUELTY TO ANIMALS | 1 |
| 10 14, UNSEEN PROWLER | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, DISORDERLY | 1 |
| 10 35, FRAUD | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 45, ANIMAL CARCAS | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| BUILDING, PARKING LOT CHECK | 33 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| LOST / STOLEN PROPERTY | 1 |
| MISSING PERSON LOCATED | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| Grand Total: | 61 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |