| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | February 1, 2009 to February 28, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, MINIBIKE COMP. | 2 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 2 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 5, TRANSPORT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 50 PD, ACCIDENT W/DEER | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 3 |
| 10 70, ARSON FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 8 |
| BURGLARY | 2 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| JOR SERVICE | 1 |
| MISSING PERSON LOCATED | 1 |
| PEACE ORDER SERVICE | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| Grand Total: | 53 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |