| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | February 1, 2008 to February 29, 2008 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 3 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 2 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 4 |
| 10 58 TRAFFIC STOP | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| CRIMINAL SUMMONS | 3 |
| EVICTION | 1 |
| MISSING PERSON LOCATED | 1 |
| PROTECTIVE ORDERS | 1 |
| TAMPERING WITH MAIL | 1 |
| VIOLATION OF PEACE ORDER | 1 |
| Grand Total: | 39 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |