| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | February 1, 2008 to February 29, 2008 |
| 10 11, WILD DOGS OR ANIMALS VICIOUS | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 6 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 3 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM, VEHICLE | 1 |
| DUPLICATE EVENT | 1 |
| EMERGENCY COMMITMENT SERVICE | 2 |
| EXPARTEE ORDER | 1 |
| HANG UP 911 CALL | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| MISSING PERSON LOCATED | 1 |
| Grand Total: | 35 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |