| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MALCOLM SUBDIVISION |
| | February 1, 2008 to February 29, 2008 |
| 10 11, ANIMAL IN DISTRESS | 2 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION COMMERCIAL | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 5 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, LARGE PARTY | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, OVERDOSE | 1 |
| 10 35, PATROL CHECK | 2 |
| 10 35, SOUND OF GUN SHOTS | 3 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 2 |
| 10 58 TRAFFIC STOP | 10 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| BUILDING, PARKING LOT CHECK | 3 |
| EVICTION | 1 |
| HANG UP 911 CALL | 1 |
| LEVY/WRIT EXECUTION | 1 |
| MISSING PERSON LOCATED | 1 |
| PROTECTIVE ORDERS | 2 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 54 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |