| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | February 1, 2008 to February 29, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 6 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 45, INJURED WILD ANIMAL | 1 |
| 10 50 PD, ACCIDENT | 3 |
| 10 58 TRAFFIC STOP | 1 |
| 10 99, WANTED SUBJECT | 2 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| BUILDING, PARKING LOT CHECK | 16 |
| CRIMINAL SUMMONS | 1 |
| MEETING, GENERAL | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 41 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |