| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHARLES CROSSING |
| | February 1, 2008 to February 29, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 1 |
| 10 35, OPEN DOOR OR WINDOW | 3 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 58 TRAFFIC STOP | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| CRIMINAL SUMMONS | 2 |
| HANG UP 911 CALL | 4 |
| LOST / STOLEN PROPERTY | 1 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 31 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |