| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | February 1, 2008 to February 29, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 4 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 15 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, RECOVERED VEHICLE | 1 |
| 10 35, ROBBERY STRONG ARM NOT IN PROGRESS | 1 |
| 10 35, SEARCH WARRANT SERVICE | 2 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 11 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ARMED ROBBERY OF A CITZEN | 1 |
| BUILDING, PARKING LOT CHECK | 14 |
| CRIMINAL SUMMONS | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| Grand Total: | 78 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |