| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE AVALON SUBDIVISION |
| | February 1, 2008 to February 29, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION COMMERCIAL | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 6 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, OPEN DOOR OR WINDOW | 3 |
| 10 35, PATROL CHECK | 33 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| BUILDING, PARKING LOT CHECK | 4 |
| CRIMINAL SUMMONS | 1 |
| HANG UP 911 CALL | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 60 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |