| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | December 1, 2009 to December 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DOWN POWER LINES | 1 |
| 10 37, SUSPICIOUS ITEM | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 8 |
| CRIMINAL SUMMONS | 3 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| JOR SERVICE | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| Grand Total: | 26 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |