CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

December 1, 2009 to December 31, 2009
10 10, JUVENILES, FIGHT 1
10 16, ASSAULT DOMESTIC 1
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 35, ALARM INTRUSION RESIDENTIAL 1
10 35, DISORDERLY 1
10 35, LOUD MUSIC 3
10 35, NEGLECT / ABUSE, ADULT 1
10 35, PATROL CHECK 94
10 35, RECOVERED VEHICLE 1
10 35, THREATS/HARASSMENT 2
10 37, SUSPICIOUS ACTIVITY 1
10 37, SUSPICIOUS SUBJECT 1
10 58 TRAFFIC STOP 2
10 92, PARKING COMPLAINT 1
10 99, WANTED SUBJECT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 2
ANIMAL COMPLAINT, RUNNING AT LARGE 2
BUILDING, PARKING LOT CHECK 23
DUPLICATE EVENT 2
PROTECTIVE ORDERS 2
SOR FOLLOW-UP 1
TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. 2
TRAP REQUEST - DOG / CAT 1
UNFOUNDED 1
Grand Total: 148

2010 Charles County Sheriff's Office All Rights Reserved