| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | December 1, 2009 to December 31, 2009 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| BUILDING, PARKING LOT CHECK | 3 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 20 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |