CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

December 1, 2009 to December 31, 2009
10 10, JUVENILES, FIGHT 1
10 13, WEATHER OR ROAD REPORT 1
10 16, ASSAULT DOMESTIC 3
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 6
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION COMMERCIAL 7
10 35, ALARM INTRUSION RESIDENTIAL 11
10 35, ARREST WARRANT SERVICE 8
10 35, ASSAULT, PREVIOUS 2
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS FOUND/RECOVERED 1
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHECK ON WELFARE, CHILD 1
10 35, COVERT INSPECTIONS ALCOHOL LIQUOR 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DISORDERLY 9
10 35, DISTURBING THE PEACE 2
10 35, DOWN POWER LINES 1
10 35, FOUND/RECOVERED PROPERTY 3
10 35, FRAUD 4
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 2
10 35, MAKE NOTIFICATION 3
10 35, MINIBIKE COMP. 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 3
10 35, PATROL CHECK 249
10 35, RECKLESS OPERATION OF MV 1
10 35, THEFT FROM MOTOR VEHICLE MV 3
10 35, THEFT NOT IN PROGRESS 4
10 35, THREATS/HARASSMENT 2
10 35, TREE ACROSS ROADWAY 1
10 35, TRESPASS 1
10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH 2
10 37, SUSPICIOUS ACTIVITY 3
First Previous Next Last