| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHARLES CROSSING |
| | December 1, 2009 to December 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION COMMERCIAL | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 13 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, OPEN DOOR OR WINDOW | 3 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 7 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| DUPLICATE EVENT | 3 |
| HANG UP 911 CALL | 2 |
| PROTECTIVE ORDERS | 2 |
| Grand Total: | 50 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |