| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | December 1, 2009 to December 31, 2009 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 8 |
| 10 35, RECOVERED VEHICLE | 1 |
| 10 35, STOLEN VEHICLE | 3 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 5 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 9 |
| DUPLICATE EVENT | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| TRANSPORT / VET | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 46 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |