| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR WOODLAND VILLAGE SUBDIVISION |
| | December 1, 2008 to December 31, 2008 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, PATROL CHECK | 83 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, TRESPASS | 1 |
| 10 5, TRANSPORT | 1 |
| 10 52, ASSIST AMBULANCE | 2 |
| 10 56, INTOX. PERSON, 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 58 TRAFFIC STOP | 4 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| BUILDING, PARKING LOT CHECK | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 109 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |