| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | December 1, 2008 to December 31, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, THREATS/HARASSMENT | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| EVICTION | 1 |
| LOST / STOLEN PROPERTY | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| Grand Total: | 27 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |