| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MILLBROOK SUBDIVISION |
| | December 1, 2008 to December 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 6 |
| 10 35, ALCOHOL LIQUOR VIOLATION | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CDS SALE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 1 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 45, INJURED WILD ANIMAL | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 58 TRAFFIC STOP | 6 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| BUILDING, PARKING LOT CHECK | 4 |
| CRIMINAL SUMMONS | 4 |
| HANG UP 911 CALL | 1 |
| UNFOUNDED | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 41 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |