| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 21 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 3 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 8 |
| ALARM PANIC ASSISTANCE/RES | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 3 |
| BUILDING, PARKING LOT CHECK | 45 |
| BURGLARY | 1 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 1 |
| CORPORAL PUNISHMENT | 1 |
| CRIMINAL SUMMONS | 5 |
| DEER TAG | 1 |
| DUPLICATE EVENT | 6 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| EVICTION | 2 |
| FUGITIVE WARRANT SERVICE | 1 |
| HANG UP 911 CALL | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| JOR SERVICE | 2 |
| MISSING PERSON LOCATED | 1 |
| PEACE ORDER SERVICE | 3 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| PROTECTIVE ORDERS | 1 |
| SHOOTING, AIR RIFLE, BB GUN PELLET GUN | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 7 |
| UNFOUNDED | 4 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 231 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |