| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHARLES CROSSING |
| | December 1, 2008 to December 31, 2008 |
| 10 11, ANIMALS VICIOUS | 2 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 8 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, MISCELLANEOUS | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 9 |
| CRIMINAL SUMMONS | 4 |
| HANG UP 911 CALL | 1 |
| ILLEGAL TRASH DUMPING | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| PEACE ORDER SERVICE | 5 |
| UNFOUNDED | 1 |
| Grand Total: | 55 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |