CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE CARRINGTON SUBDIVISION

December 1, 2008 to December 31, 2008
10 11, ANIMALS VICIOUS 1
10 11, BARKING DOG, ANIMAL 3
10 16, 10 10, DOMESTIC 1
10 16, ASSAULT DOMESTIC 5
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 8
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 16, WEAPON,10 32, DOMESTIC GUN 1
10 35, ABANDONED VEHICLE 6
10 35, ALARM INTRUSION COMMERCIAL 11
10 35, ALARM INTRUSION RESIDENTIAL 12
10 35, ARREST WARRANT SERVICE 12
10 35, ASSAULT IN PROGRESS 1
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BAD CHECK FORGERY 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING & ENTERING, ATTEMPTED, JUST OCCURED, BE 2
10 35, BREAKING ENTERING AND THEFT BET B&E 2
10 35, CDS POSSESSION 3
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHECK ON WELFARE, CHILD 3
10 35, CHILD ABUSE SEXUAL 1
10 35, CODE 4, UNATTENDED DEATH, 3
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 9
10 35, DISORDERLY 9
10 35, DISTURBING THE PEACE 2
10 35, LOUD MUSIC 2
10 35, MAKE NOTIFICATION 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 2
10 35, PATROL CHECK 3
10 35, PHONE MISUSE 1
10 35, RECOVERED VEHICLE 1
First Previous Next Last