| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | December 1, 2008 to December 31, 2008 |
| 10 10, FIGHT | 1 |
| 10 10, JUVENILES, FIGHT | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, ROBBERY STRONG ARM NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 5, TRANSPORT | 1 |
| 10 50 PI MOTORCYCLE, ATV, BICYCLE, BIKE | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 58 TRAFFIC STOP | 4 |
| BUILDING, PARKING LOT CHECK | 4 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| IDENTITY THEFT·· | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| UNFOUNDED | 1 |
| Grand Total: | 31 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |