| 10 37, SUSPICIOUS ACTIVITY | 8 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 5 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 52, ASSIST AMBULANCE | 3 |
| 10 58 TRAFFIC STOP | 26 |
| 10 92, PARKING COMPLAINT | 2 |
| 10 96, SUICIDAL SUBJECT | 1 |
| 10 99, WANTED SUBJECT | 1 |
| ACCIDENTAL INJURY | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 6 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 29 |
| CRIMINAL SUMMONS | 6 |
| DUPLICATE EVENT | 2 |
| EVICTION | 2 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| HANG UP 911 CALL | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 3 |
| JOR SERVICE | 3 |
| MISSING PERSON LOCATED | 1 |
| PEACE ORDER SERVICE | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 1 |
| SOR FOLLOW-UP | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 7 |
| UNFOUNDED | 3 |
| Grand Total: | 262 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |