| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE AVALON SUBDIVISION |
| | December 1, 2008 to December 31, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION COMMERCIAL | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ANIMAL BITE | 2 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 3 |
| BURGLARY | 1 |
| HANG UP 911 CALL | 1 |
| Grand Total: | 20 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |