| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE ASPEN WOODS SUBDIVISION |
| | December 1, 2008 to December 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISORDERLY | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 58 TRAFFIC STOP | 1 |
| BUILDING, PARKING LOT CHECK | 7 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 2 |
| Grand Total: | 20 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |