| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | August 1, 2009 to August 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 4 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 20 |
| CRIMINAL SUMMONS | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| SUMMONS SEVICE - ACO | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| Grand Total: | 52 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |