| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | August 1, 2009 to August 31, 2009 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 4 |
| BUILDING, PARKING LOT CHECK | 12 |
| SOR FOLLOW-UP | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| Special Operation | 1 |
| Grand Total: | 26 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |