CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

August 1, 2009 to August 31, 2009
10 11, ANIMAL IN DISTRESS 2
10 16, DOMESTIC 1
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 35, ARREST WARRANT SERVICE 1
10 35, CDS POSSESSION 5
10 35, CHECK ON WELFARE, ADULT 2
10 35, DISORDERLY 3
10 35, DISTURBING THE PEACE 1
10 35, EMBEZZLEMENT 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 2
10 35, MAKE NOTIFICATION 1
10 35, PATROL CHECK 95
10 35, RECKLESS OPERATION OF MV 1
10 35, RECOVERED VEHICLE 1
10 35, ROUTINE INSPECTIONS ALCOHOL LIQUOR 2
10 35, STOLEN VEHICLE 2
10 37, SUSPICIOUS ACTIVITY 3
10 37, SUSPICIOUS SUBJECT 2
10 37, SUSPICIOUS VEHICLE 2
10 38, TRF ON SUSP VEHICLE 2
10 55, INTOXICATED DRIVER 1
10 58 TRAFFIC STOP 2
10 92, PARKING COMPLAINT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 3
ADVICE / INFORMATION NON - DOMESTIC 1
BUILDING, PARKING LOT CHECK 12
CRIMINAL SUMMONS 2
DUPLICATE EVENT 1
INTERIM EXPARTEE / PEACE ORDER 1
PEACE ORDER SERVICE 1
Special Operation 1
Grand Total: 160

2009 Charles County Sheriff's Office All Rights Reserved