| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | August 1, 2009 to August 31, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM ASSISTANCE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 13 |
| JOR SERVICE | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 41 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |