| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | August 1, 2009 to August 31, 2009 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 16, DOMESTIC | 4 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 13 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 2 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 3 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, UNKNOWN TROUBLE | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 2 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| ATL / BOLO | 1 |
| BUILDING, PARKING LOT CHECK | 24 |
| DUPLICATE EVENT | 1 |
| EVICTION | 7 |
| HANG UP 911 CALL | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| JOR SERVICE | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 81 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |