| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | August 1, 2009 to August 31, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, RECOVERED VEHICLE | 1 |
| 10 35, ROBBERY STRONG ARM NOT IN PROGRESS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 46, ASSIST MOTORIST | 2 |
| 10 58 TRAFFIC STOP | 9 |
| 10 92, PARKING COMPLAINT | 1 |
| 10 99, WANTED SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| BUILDING, PARKING LOT CHECK | 14 |
| DUPLICATE EVENT | 2 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| SEATBELT CHECK | 1 |
| SPECIAL ASSIGNMENT RADAR | 8 |
| TRANSPORT / VET | 1 |
| Grand Total: | 64 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |