CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE BANNISTER SUBDIVISION

August 1, 2009 to August 31, 2009
10 10, FIGHT 1
10 10, JUVENILES, FIGHT 1
10 11, ANIMAL IN DISTRESS 1
10 11, BARKING DOG, ANIMAL 1
10 11, SNAKE IN RESIDENCE, ANIMAL 2
10 16, ASSAULT DOMESTIC 2
10 16, CUSTODY DISPUTE DOMESTIC 3
10 16, DOMESTIC 7
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION RESIDENTIAL 7
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 14
10 35, ASSAULT ON POLICE OFFICER 1
10 35, ASSAULT W/WEAPON 1
10 35, ASSIST MSP 4
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 2
10 35, CDS SALE 2
10 35, CHECK ON WELFARE, ADULT 6
10 35, CHECK ON WELFARE, CHILD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISORDERLY 6
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 8
10 35, LOUD MUSIC 5
10 35, MINIBIKE COMP. 3
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 2
10 35, PATROL CHECK 26
10 35, PHONE MISUSE 1
10 35, STOLEN VEHICLE 2
10 35, THEFT FROM MOTOR VEHICLE MV 2
First Previous Next Last