| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR WOODLAND VILLAGE SUBDIVISION |
| | April 1, 2009 to April 30, 2009 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, PATROL CHECK | 65 |
| 10 37, SUSPICIOUS ITEM | 1 |
| 10 55, INTOXICATED DRIVER | 2 |
| 10 58 TRAFFIC STOP | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| TRAP REQUEST - DOG / CAT | 1 |
| Grand Total: | 81 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |