| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RYON WOODS |
| | April 1, 2009 to April 30, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 35, PHONE MISUSE | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 3 |
| BUILDING, PARKING LOT CHECK | 17 |
| CRIMINAL SUMMONS | 3 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| Special Operation | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| Grand Total: | 40 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |