| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | April 1, 2009 to April 30, 2009 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 45, INJURED WILD ANIMAL | 1 |
| 10 58 TRAFFIC STOP | 5 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 15 |
| SOR FOLLOW-UP | 1 |
| Grand Total: | 30 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |