| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR PINEFIELD |
| | April 1, 2009 to April 30, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 12 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, MAKE NOTIFICATION | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, SOUND OF GUN SHOTS | 4 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 5 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 2 |
| 10 58 TRAFFIC STOP | 10 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 26 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 1 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| LOST / STOLEN TAGS | 1 |
| MISSING PERSON LOCATED | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 94 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |