| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE PINEVIEW / ELL LANE AREA |
| | April 1, 2009 to April 30, 2009 |
| 002, USE OF FORCE | 1 |
| 10 35, ASSAULT ON POLICE OFFICER | 1 |
| 10 35, ASSAULT W/WEAPON | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, LOITERS, LOITERING | 2 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, STABBING | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 59, ESCORT, BANK RUN, CCSO ETC | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| BUILDING, PARKING LOT CHECK | 21 |
| CRIMINAL SUMMONS | 1 |
| EVICTION | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| Grand Total: | 46 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |