CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

April 1, 2009 to April 30, 2009
10 16, DOMESTIC 4
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION COMMERCIAL 1
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 1
10 35, ASSAULT ON POLICE OFFICER 1
10 35, ASSAULT, PREVIOUS 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, CHECK ON MUNICIPAL AGENCY 1
10 35, CHECK ON WELFARE, ADULT 6
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DISORDERLY 2
10 35, DISTURBING THE PEACE 1
10 35, LARGE PARTY 1
10 35, PATROL CHECK 92
10 35, PHONE MISUSE 1
10 35, SOUND OF GUN SHOTS 1
10 35, THEFT NOT IN PROGRESS 1
10 35, TRESPASS 1
10 37, SUSPICIOUS ACTIVITY 2
10 37, SUSPICIOUS VEHICLE 2
10 50 PD, ACCIDENT 1
10 56, INTOX. PERSON, 10 37, SUSPICIOUS SUBJECT 1
10 58 TRAFFIC STOP 3
10 92, PARKING COMPLAINT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 2
BUILDING, PARKING LOT CHECK 5
CRIMINAL SUMMONS 2
SHOOTING, AIR RIFLE, BB GUN PELLET GUN 1
SOR FOLLOW-UP 2
Special Operation 1
Grand Total: 146

2009 Charles County Sheriff's Office All Rights Reserved