| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | April 1, 2009 to April 30, 2009 |
| 10 16, DOMESTIC | 3 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ASSAULT W/WEAPON | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, THEFT AND DESTRUCTION OF PROPERTY DOP | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, UNKNOWN TROUBLE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| DUPLICATE EVENT | 2 |
| HANG UP 911 CALL | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| PROTECTIVE ORDERS | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| UNFOUNDED | 3 |
| Grand Total: | 32 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |