CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

April 1, 2009 to April 30, 2009
10 11, BARKING DOG, ANIMAL 1
10 16, ASSAULT DOMESTIC 3
10 16, DOMESTIC 7
10 16, DOMESTIC, ADVICE/COUNSELING 3
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION COMMERCIAL 3
10 35, ALARM INTRUSION RESIDENTIAL 5
10 35, ARREST WARRANT SERVICE 14
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT W/WEAPON 2
10 35, ASSAULT, PREVIOUS 3
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, CHECK ON WELFARE, ADULT 6
10 35, CHECK ON WELFARE, CHILD 2
10 35, CHILD ABUSE PHYSICAL 1
10 35, CODE 4, UNATTENDED DEATH, 3
10 35, CREDIT CARD FRAUD 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 7
10 35, DISTURBING THE PEACE 7
10 35, FOUND/RECOVERED PROPERTY 5
10 35, FRAUD 2
10 35, ILLEGAL PUR/POSS CIGARETTS, ALCOHOL, ETC. 1
10 35, INJURED SUBJECT 1
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 14
10 35, MAKE NOTIFICATION 4
10 35, MINIBIKE COMP. 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 4
10 35, PATROL CHECK 194
10 35, SELLING WITH OUT LIC. 1
10 35, SOUND OF GUN SHOTS 1
10 35, STOLEN VEHICLE 1
First Previous Next Last