| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | April 1, 2009 to April 30, 2009 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CDS SALE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 3 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 4 |
| 10 35, PATROL CHECK | 16 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS SUBJECT | 3 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 6 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 39 |
| CRIMINAL SUMMONS | 1 |
| EVICTION | 3 |
| HANG UP 911 CALL | 3 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 99 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |