CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE BANNISTER SUBDIVISION

April 1, 2009 to April 30, 2009
10 10, FIGHT 1
10 10, JUVENILES, FIGHT 1
10 10, KNIVES, FIGHT 1
10 10, W/BATS, KNIVES,PIPES & CLUBS, ETC. FIGHT 1
10 11, ANIMALS VICIOUS 3
10 11, BARKING DOG, ANIMAL 2
10 16, ASSAULT DOMESTIC 3
10 16, DOMESTIC 6
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 3
10 35, ABANDONED VEHICLE 6
10 35, ALARM INTRUSION RESIDENTIAL 10
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 5
10 35, ASSAULT, PREVIOUS 2
10 35, ASSIST MSP 8
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, ATTEMPTED THEFT OCCURRED PREVIOUS 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, CDS POSSESSION 2
10 35, CHECK ON WELFARE, ADULT 4
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 4
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 2
10 35, DISORDERLY 4
10 35, DISTURBING THE PEACE 2
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 7
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 46
10 35, RECKLESS OPERATION OF MV 1
10 35, SOUND OF GUN SHOTS 1
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 35, THEFT NOT IN PROGRESS 2
First Previous Next Last