| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR WOODLAND VILLAGE SUBDIVISION |
| | April 1, 2008 to April 30, 2008 |
| 10 11, WILD DOGS OR ANIMALS VICIOUS | 1 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, PATROL CHECK | 50 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 50 PD, ACCIDENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ATL / BOLO | 1 |
| HANG UP 911 CALL | 1 |
| MISSING PERSON LOCATED | 1 |
| Grand Total: | 64 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |