| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION |
| | April 1, 2008 to April 30, 2008 |
| 002, USE OF FORCE | 1 |
| 10 11, WILD DOGS OR ANIMALS VICIOUS | 2 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 70, BURNING, OPEN AIR FIRES BRUSH, ETC. | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 2 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 2 |
| UNFOUNDED | 1 |
| Grand Total: | 27 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |