| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MALCOLM SUBDIVISION |
| | April 1, 2008 to April 30, 2008 |
| 10 16, ASSAULT IN PROGRESS, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 2 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THEFT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 45, INJURED TAME ANIMAL | 1 |
| 10 50 PD, ACCIDENT | 3 |
| 10 52, ASSIST AMBULANCE | 2 |
| 10 56, INTOXICATED PEDESTRIAN CHECK ON WELFARE OF PED. | 1 |
| 10 58 TRAFFIC STOP | 23 |
| 10 70, AUTO FIRE | 1 |
| BUILDING, PARKING LOT CHECK | 3 |
| DUPLICATE EVENT | 1 |
| ILLEGAL TRASH DUMPING | 1 |
| PROTECTIVE ORDERS | 1 |
| SCHOOL BUS TRAFFIC COMPLAINT | 2 |
| SHOOTING, AIR RIFLE, BB GUN PELLET GUN | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 3 |
| VIOLATION OF EXPARTEE ORDER | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 67 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |