| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | April 1, 2008 to April 30, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, CDS SALE | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, HOLD-UP RESIDENCE | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, PHONE MISUSE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| EMERGENCY COMMITMENT SERVICE | 2 |
| Grand Total: | 23 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |