CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

April 1, 2008 to April 30, 2008
002, USE OF FORCE 1
10 11, BARKING DOG, ANIMAL 2
10 11, WILD DOGS OR ANIMALS VICIOUS 6
10 13, WEATHER OR ROAD REPORT 1
10 16, ASSAULT DOMESTIC 3
10 16, DOMESTIC 10
10 16, DOMESTIC, ADVICE/COUNSELING 4
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION RESIDENTIAL 12
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 12
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 3
10 35, ASSIST MSP 3
10 35, BREAKING AND ENTERING DEST OF PROPERTY B&E BE DOP 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 2
10 35, CDS SALE 4
10 35, CHECK ON WELFARE, ADULT 8
10 35, COVERT INSPECTIONS ALCOHOL LIQUOR 1
10 35, CREDIT CARD FRAUD 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 7
10 35, DISTURBING THE PEACE 12
10 35, FIREWORKS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, FRAUD 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 7
10 35, LOUD MUSIC 7
10 35, MAKE NOTIFICATION 2
10 35, MINIBIKE COMP. 5
First Previous Next Last