| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR DEERWOOD TOWNHOMES |
| | April 1, 2008 to April 30, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, CDS FOUND/RECOVERED | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, PATROL CHECK | 29 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 3 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| BUILDING, PARKING LOT CHECK | 10 |
| CRIMINAL SUMMONS | 1 |
| EVICTION | 1 |
| SOR FOLLOW-UP | 1 |
| UNFOUNDED | 1 |
| VANDALISM | 1 |
| Grand Total: | 61 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |